Date | SL F/R (3:42) | SL S/R (4:38) | KP F/R (3:55) | KP S/R (4:50) | JU F/R (2:15) | JU S/R (3:00) | NT S/R (7:15) | NT S/R (8:00) |
---|---|---|---|---|---|---|---|---|
09/02/2025 | OFF | OFF | OFF | OFF | OFF | OFF | OFF | OFF |
08/02/2025 | 91 | 63 | 6 | 86 | 56 | 94 | 89 | 8 |
07/02/2025 | 52 | 92 | 47 | 17 | 73 | 54 | 96 | 86 |
06/02/2025 | 68 | 93 | 73 | 42 | 58 | 87 | 32 | 19 |
05/02/2025 | 37 | 79 | 18 | 46 | 45 | 4 | 95 | 9 |
04/02/2025 | 35 | 29 | 47 | 30 | OFF | OFF | 20 | 60 |
03/02/2025 | 28 | 70 | 45 | 4 | 51 | 24 | 87 | 24 |
02/02/2025 | OFF | OFF | OFF | OFF | OFF | OFF | 92 | 91 |
01/02/2025 | 37 | 60 | 33 | 86 | 22 | 66 | 2 | 33 |
31/01/2025 | 60 | 60 | 86 | 45 | 59 | 88 | 93 | 55 |
30/01/2025 | 51 | 62 | 46 | 70 | 25 | 93 | 42 | 79 |
29/01/2025 | 3 | 44 | 80 | 86 | 78 | 41 | 99 | 74 |
Wheel
Spin
Monday, 10 February 2025
Prev rslt
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment