Wheel
Spin
Shillong teer previous result, Khanapara Teer Previous Result, Shillong teer result Today
NT S/R (8:00) | NT S/R (7:15) | JU S/R (3:00) | JU F/R (2:15) | KP S/R (4:50) | KP F/R (3:55) | SL S/R (4:38) | SL F/R (3:42) | Date |
---|---|---|---|---|---|---|---|---|
OFF | OFF | OFF | OFF | OFF | OFF | OFF | OFF | 09-02-2025 |
8 | 89 | 94 | 56 | 86 | 6 | 63 | 91 | 08-02-2025 |
86 | 96 | 54 | 73 | 17 | 47 | 92 | 52 | 07-02-2025 |
19 | 32 | 87 | 58 | 42 | 73 | 93 | 68 | 06-02-2025 |
9 | 95 | 4 | 45 | 46 | 18 | 79 | 37 | 05-02-2025 |
60 | 20 | OFF | OFF | 30 | 47 | 29 | 35 | 04-02-2025 |
24 | 87 | 24 | 51 | 4 | 45 | 70 | 28 | 03-02-2025 |
91 | 92 | OFF | OFF | OFF | OFF | OFF | OFF | 02-02-2025 |
33 | 2 | 66 | 22 | 86 | 33 | 60 | 37 | 01-02-2025 |
NT S/R (8:00) | NT S/R (7:15) | JU S/R (3:00) | JU F/R (2:15) | KP S/R (4:50) | KP F/R (3:55) | SL S/R (4:38) | SL F/R (3:42) | Date |
---|---|---|---|---|---|---|---|---|
OFF | OFF | OFF | OFF | OFF | OFF | OFF | OFF | 09-02-2025 |
8 | 89 | 94 | 56 | 86 | 6 | 63 | 91 | 08-02-2025 |
86 | 96 | 54 | 73 | 17 | 47 | 92 | 52 | 07-02-2025 |
19 | 32 | 87 | 58 | 42 | 73 | 93 | 68 | 06-02-2025 |
9 | 95 | 4 | 45 | 46 | 18 | 79 | 37 | 05-02-2025 |
60 | 20 | OFF | OFF | 30 | 47 | 29 | 35 | 04-02-2025 |
24 | 87 | 24 | 51 | 4 | 45 | 70 | 28 | 03-02-2025 |
91 | 92 | OFF | OFF | OFF | OFF | OFF | OFF | 02-02-2025 |
33 | 2 | 66 | 22 | 86 | 33 | 60 | 37 | 01-02-2025 |
No comments:
Post a Comment